Compare
Compare robot mowers
Pick up to three mowers from 67 models in our catalog and compare navigation, lawn area, slope, battery, noise and price side by side.
RoborockRockMow X120H LiDAR | |
|---|---|
| Price | $3,199 ≈€2,751 |
| Drive | AWD |
| Segment | Mid-size lawns & slopes |
| Navigation | 360° 3D LiDAR + dual cameras, no RTK |
| Max area | 2,000 m² |
| Max slope | 80% |
| Cutting width | 24 cm |
| Cutting height | 41–89 mm |
| Battery | 6 Ah |
| Noise | — |
| Weight | 21.7 kg |
| Variants | — |
| Full specs | Full spec sheet → |
