Robot mowers under €1,000
Under €1,000 you get compact wire-free mowers for small lawns, usually with RTK or camera navigation and a modest slope rating.
Prices from ≈€445 to ≈€906. Updated automatically from our catalog.
| # | Mower | Navigation | Max area | Max slope | Noise | Price |
|---|---|---|---|---|---|---|
| 1 | GARDENAsmart SILENO free 600 | GNSS + LONA Intelligence | 600 m² | — | — | €906.38 |
| 2 | NavimowNavimow i210 AWD | Network RTK + vision | 1,000 m² | 45% | 59 dB(A) | $1,049≈€902 |
| 3 | WORXLandroid Vision WO7144 | Vision AI + RTK Cloud | 1,000 m² | 30% | — | $999.99≈€860 |
| 4 | GreenworksAiMowbot C20 | RTKVision: RTK + AI cameras + ToF | 2,000 m² | 45% | 54 dB(A) | $999.99≈€860 |
| 5 | ECOVACSGOAT O1000 RTK | RTK + 3D ToF + AI camera | 1,000 m² | 45% | — | $999.99≈€860 |
| 6 | SunseekerV3 | Vision AI, no RTK | 600 m² | 42% | 55 dB(A) | $899≈€773 |
| 7 | ANTHBOTGenie 3000 | Full-band RTK + 3D vision | 3,600 m² | 45% | 58 dB(A) | $899≈€773 |
| 8 | ANTHBOTM9 | Full-band RTK + dual AI vision | 1,000 m² | 45% | 58 dB(A) | $899≈€773 |
| 9 | NavimowNavimow i206 AWD | Network RTK + vision | 600 m² | 45% | 59 dB(A) | $849≈€730 |
| 10 | RoborockRockNeo Q110H | RTK + VSLAM + AI stereo vision | 1,000 m² | 45% | — | $842.30≈€724 |
| 11 | ANTHBOTGenie 600 | Full-band RTK + 3D vision | 900 m² | 45% | 58 dB(A) | $799≈€687 |
| 12 | ANTHBOTGenie 1000 | Full-band RTK + 3D vision | 2,000 m² | 45% | 58 dB(A) | $799≈€687 |
| 13 | BoschVISIMOW 18V-200 | SmartVision camera, no wire or beacons | 200 m² | 35% | 46 dB(A) | £379.98≈€445 |
Manufacturer RRPs and ratings. Prices in GBP or USD are ranked with approximate exchange rates.
Top picks









FAQ
What is the cheapest mower in this list?
The Bosch VISIMOW 18V-200 at £379.98.
Which mower covers the largest lawn?
The ANTHBOT Genie 3000, rated for up to 3,600 m².
Which handles the steepest slopes?
The Navimow i210 AWD, rated for 45%.
Which navigation systems are most common here?
RTK + vision (11), RTK-GNSS (1), Vision (camera) navigation (1).
How is this list made?
It is generated from the manufacturer specifications and RRPs in our robot mower catalog and updates when we add or change mowers. Prices in GBP or USD are converted to euros with approximate exchange rates for ranking only.

