Compare
Compare robot mowers
Pick up to three mowers from 67 models in our catalog and compare navigation, lawn area, slope, battery, noise and price side by side.
AirseekersTron | |
|---|---|
| Price | $1,999 ≈€1,719 |
| Drive | 2WD |
| Segment | Large lawns & rough terrain |
| Navigation | nRTK + VSLAM + AirVision |
| Max area | 2,400 m² |
| Max slope | 65% |
| Cutting width | — |
| Cutting height | 30–90 mm |
| Battery | 15 Ah |
| Noise | — |
| Weight | 31.8 kg |
| Variants | Tron / Tron Plus |
| Full specs | Full spec sheet → |
