Compare
Compare robot mowers
Pick up to three mowers from 67 models in our catalog and compare navigation, lawn area, slope, battery, noise and price side by side.
ANTHBOTGenie 600 | |
|---|---|
| Price | $799 ≈€687 |
| Drive | 2WD |
| Segment | Small lawns |
| Navigation | Full-band RTK + 3D vision (4 cameras) |
| Max area | 900 m² |
| Max slope | 45% |
| Cutting width | 20 cm |
| Cutting height | 30–70 mm |
| Battery | 2.5 Ah |
| Noise | 58 dB(A) |
| Weight | — |
| Variants | 600 / 1000 / 3000 |
| Full specs | Full spec sheet → |
