Compare
Compare robot mowers
Pick up to three mowers from 67 models in our catalog and compare navigation, lawn area, slope, battery, noise and price side by side.
EGOAURA-R2 RMR1500E | |
|---|---|
| Price | £1,799 ≈€2,105 |
| Drive | 2WD |
| Segment | Mid-size lawns |
| Navigation | PATH IQ: RTK + VSLAM + VIO |
| Max area | 1,500 m² |
| Max slope | 50% |
| Cutting width | 24 cm |
| Cutting height | 20–90 mm |
| Battery | 5 Ah |
| Noise | — |
| Weight | 15 kg |
| Variants | — |
| Full specs | Full spec sheet → |
