Compare
Compare robot mowers
Pick up to three mowers from 67 models in our catalog and compare navigation, lawn area, slope, battery, noise and price side by side.
KressKR250E EyePilot RTKn 500 | |
|---|---|
| Price | £899 ≈€1,052 |
| Drive | 2WD |
| Segment | Small lawns |
| Navigation | RTKn network RTK + EyePilot vision |
| Max area | 500 m² |
| Max slope | 40% |
| Cutting width | 20 cm |
| Cutting height | 20–60 mm |
| Battery | — |
| Noise | 58 dB(A) |
| Weight | 11.3 kg |
| Variants | — |
| Full specs | Full spec sheet → |
