Compare
Compare robot mowers
Pick up to three mowers from 67 models in our catalog and compare navigation, lawn area, slope, battery, noise and price side by side.
NavimowNavimow i206 AWD | |
|---|---|
| Price | $849 ≈€730 |
| Drive | AWD |
| Segment | Small lawns |
| Navigation | Network RTK + vision (EFLS NRTK), VisionFence |
| Max area | 600 m² |
| Max slope | 45% |
| Cutting width | — |
| Cutting height | — |
| Battery | 2.55 Ah |
| Noise | 59 dB(A) |
| Weight | — |
| Variants | i206 AWD / i210 AWD |
| Full specs | Full spec sheet → |
