Compare
Compare robot mowers
Pick up to three mowers from 67 models in our catalog and compare navigation, lawn area, slope, battery, noise and price side by side.
NavimowNavimow X330 | |
|---|---|
| Price | $2,299 ≈€1,977 |
| Drive | 2WD |
| Segment | Large lawns |
| Navigation | EFLS 3.0: RTK + VSLAM + VIO |
| Max area | 4,000 m² |
| Max slope | 50% |
| Cutting width | — |
| Cutting height | — |
| Battery | 8 Ah |
| Noise | 60 dB(A) |
| Weight | — |
| Variants | X330 / X350 / X390 |
| Full specs | Full spec sheet → |
